Most volunteer software costs $100–$500/month.
GoodTally starts at $49/year.
A side-by-side look at GoodTally, SignUpGenius, Volgistics, VolunteerHub, and enterprise tools. We'll tell you what we're great at — and what we're still building.
Most volunteer software costs $100–$500/month. GoodTally starts at $49/year— that's not a typo.
Feature comparison
| Feature | GoodTally That's us 👋 | SignUpGenius | Volgistics | VolunteerHub | Enterprise tools |
|---|---|---|---|---|---|
| Starting price | $0 free · $99/yr Starter | $11.99/mo | $19/mo (up to 25 vols) | Contact sales | $3,000+/yr |
| Annual cost at ~50 volunteers | $99/yr | ~$144/yr | ~$468/yr | $1,200+/yr | $3,000+/yr |
| Volunteer profiles with contact info | Partial | ||||
| Hours tracking | |||||
| Event management | |||||
| Committees / groups | |||||
| CSV exports & reporting | Partial | ||||
| Multiple admin users with roles | yes (up to 10) | Partial | |||
| Audit log | Partial | ||||
| Setup time | Under 5 minutes | ~15 minutes | Hours of setup | Days + training | Weeks + training |
| Mobile-friendly | Partial | ||||
| Automated email to volunteers | Coming soon | ||||
| Volunteer self-service signup | Coming soon | ||||
| Calendar integrations | Coming soon | ||||
| Aggressive upsells / ads | Never | Yes (SignUpGenius Pro) | No | No | No |
Competitor pricing and features referenced as of early 2026 from their public pricing pages. If anything's out of date, let us knowand we'll fix it.
Who GoodTally is for
GoodTally is built for small nonprofits with 5–100 volunteers— PTOs, animal rescues, food banks, youth sports leagues, church ministries, community service groups. If you've been wrestling with spreadsheets or paying $500/month for software built for the Red Cross, you're exactly who we built this for.
If you have 500+ volunteers, need Salesforce integration, or require HIPAA compliance, an enterprise tool like VolunteerHub or Bloomerang may be a better fit. We'd rather tell you that up-front than sell you something you'll outgrow.